
Results 384 - 398 of 5630
Previous Page Next Page
| 384. | New York City produces nearly 1 percent of the nation's greenhouse gas emissions, linked stories on Fark | |
| Topic: Obvious, Source: [SeattlePI], IDLink: 2732127, Posted: Wed, 11 Apr 2007 at 01:10 PM, Comments: (20) | ||
| 385. | Fark TV: Man robs subway, gets job there seven months later. Video ensues | |
| Topic: Plug, Source: [FARK], IDLink: 2732124, Posted: Wed, 11 Apr 2007 at 01:08 PM, Comments: (66) | ||
| 386. | REMINDER: Birmingham Fark party this Saturday @ The Oasis, 7ish | |
| Topic: Followup, Source: (Some Drunk), IDLink: 2732246, Posted: Wed, 11 Apr 2007 at 11:22 AM, Comments: (46) | ||
| 387. | This just submitted: It's FARKING SNOWING in Chicago... in the MIDDLE OF FARKING APRIL... AAARGH | |
| Topic: Asinine, Source: (Some Guy), IDLink: 2732000, Posted: Wed, 11 Apr 2007 at 09:27 AM, Comments: (655) | ||
| 388. | Average home prices rise in the UK, forcing UK farkers further into their mom's basements | |
| Topic: Obvious, Source: [Yahoo], IDLink: 2731310, Posted: Wed, 11 Apr 2007 at 04:44 AM, Comments: (62) | ||
| 389. | Ogden, Utah officials considering setting up a panel to stop bad odors. Compulsory showers for local farkers is their first goal | |
| Topic: Strange, Source: [Excite], IDLink: 2731523, Posted: Wed, 11 Apr 2007 at 03:49 AM, Comments: (18) | ||
| 390. | Theme: Design the cover of a self-help book written specifically for all the Mother of the Year candidates constantly showing up on Fark | |
| Topic: Photoshop, Source: [Google], IDLink: 2718499, Posted: Wed, 11 Apr 2007 at 01:35 AM, Comments: (48) | ||
| 391. | Fark's favorite Astro-Nut was into bondage (item pics) | |
| Topic: Followup, Source: [Local6], IDLink: 2730727, Posted: Tue, 10 Apr 2007 at 10:00 PM, Comments: (102) | ||
| 392. | Not news: Weird Easter present left on couple's driveway. News: It's a human skull, origin unknown. Fark: Wife thought it was an animal skull and kicked it into the ditch. Bonus: Husband works with submitter's brother | |
| Topic: Weird, Source: (Some Numbskull), IDLink: 2730978, Posted: Tue, 10 Apr 2007 at 07:50 PM, Comments: (47) | ||
| 393. | Study shows aimless workers lose two days a month in cyberspace. They obviously did not have any Farkers in that study: Two days? Amateurs | |
| Topic: Obvious, Source: [Stuff], IDLink: 2730619, Posted: Tue, 10 Apr 2007 at 06:15 PM, Comments: (46) | ||
| 394. | Not news: How to make a pancake. Fark: Using only heroin tools | |
| Topic: Amusing, Source: (Some Guy), IDLink: 2730698, Posted: Tue, 10 Apr 2007 at 05:23 PM, Comments: (48) | ||
| 395. | Fark you, Jobu. I do it myself | |
| Topic: Interesting, Source: [Miami Herald], IDLink: 2730330, Posted: Tue, 10 Apr 2007 at 04:58 PM, Comments: (35) | ||
| 396. | The New Zealand Herald gives a shoutout to Fark... TV | |
| Topic: Weird, Source: (New Zealand Herald), IDLink: 2730406, Posted: Tue, 10 Apr 2007 at 04:49 PM, Comments: (30) | ||
| 397. | Not news: Getting a disorderly conduct fine. News: Telling the judge that you are only going to pay $10 of the $281 and come back and kill everyone. Fark: Leave the courthouse being chased by police, ram two cruisers, punch a cop in the face | |
| Topic: Dumbass, Source: (Post Gazette), IDLink: 2730009, Posted: Tue, 10 Apr 2007 at 02:43 PM, Comments: (69) | ||
| 398. | Drew's talking Fark this morning at 940am eastern on Ocean 98. Listen live via the link. Call in at 1-877-723-WOCM | |
| Topic: Plug, Source: (IrieRadio.com), IDLink: 2729546, Posted: Tue, 10 Apr 2007 at 09:32 AM, Comments: (14) | ||
The NC FarkDB currently contains 173892 headlines.
NC FarkDB Zeitgeist |
Frequently Asked Questions |
Questions? Comments.